<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cross Fit Hendersonville</title>
	<link>http://crossfithendersonville.com</link>
	<description>Daily Workouts and Other Fitness Info</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:18:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Sunday, 2.5.12</title>
		<description><![CDATA[&#8220;COME TO THE WELL&#8221; FINAL SCORES The scores have been checked twice and the 1st, 2nd, and 3rd place winners announced at the box today are THE winners of the &#8220;Come to the Well&#8221; Event. Check out the scores table &#8230;]]></description>
		<link>http://crossfithendersonville.com/2012/02/sunday-2-5-12/</link>
			</item>
	<item>
		<title>Saturday, 2.4.12</title>
		<description><![CDATA[&#8220;COME TO THE WELL&#8221; 4 WOD FUNDRAISER TO HELP RAISE MONEY FOR HOPE SPRINGS INTERNATIONAL. WITH YOUR EFFORTS TO DONATE AND RAISE MONEY YOU WILL HELP CLEAN WATER WILL REACH THOUSANDS! BE THERE AT 7:30 TO WARM-UP.  WE WILL HAVE &#8230;]]></description>
		<link>http://crossfithendersonville.com/2012/02/saturday-2-4-12/</link>
			</item>
	<item>
		<title>Friday, 2.3.12</title>
		<description><![CDATA[Strength/Skill: 10min Hip/Ankle Mobility &#8220;McGhee&#8221; AMRAP in 30minutes: 5 Deadlifts (275/185) 13 Flash Push-ups 9 Box Jumps (24/20) *alternate rounds with partner CROSSFIT KIDS HAVIN&#8217; A BLAST WORKING OUT IN THE SUNSHINE THIS WEEK! ROW-A-THON WINNER&#8230; BOYD JOHNSON 181,000 meters &#8230;]]></description>
		<link>http://crossfithendersonville.com/2012/02/friday-2-3-12/</link>
			</item>
	<item>
		<title>Thursday, 2.2.12</title>
		<description><![CDATA[Strength/Skill: 5 x 5 Push Press Wall Facing Squat Therapy x 10 btw PP sets AMRAP in 9:00 Sprint 100m 9 DB Thrusters (45/25) Register HERE for &#8220;COME TO THE WELL&#8221; Saturday!!!  Remember, bring your donations Saturday.  $150 gets you &#8230;]]></description>
		<link>http://crossfithendersonville.com/2012/02/thursday-2-2-12/</link>
			</item>
	<item>
		<title>Wednesday, 2.1.12</title>
		<description><![CDATA[Strength/Skill: 3 sets of: :45 Ring Support 15 Kipping Swings/ Butterfly Kipping Swings For Reps: :60 Row/ :60 Rest :60 Deadlift/ :60 Rest :60 Burpees/ :60 Rest :60 Kettlebell Swings/ :60 Rest :60 Pull-ups/ :60 Rest :60 Thrusters/ :60 Rest &#8230;]]></description>
		<link>http://crossfithendersonville.com/2012/01/wednesday-2-1-12/</link>
			</item>
	<item>
		<title>Tuesday, 1.31.12</title>
		<description><![CDATA[Strength/Skill: Overhead Squat 6 x 1 75%, 80%, 85%, 90%, 95%, 100% AMRAP in 15 minutes: 5 Squat Jumps 10 Ball Slams 10 Turkish Get-ups (5/5) KRISTY AND MONICA&#8217;S TEAM RACKED UP A MARATHON ON THE ROWERS IN AN HOUR &#8230;]]></description>
		<link>http://crossfithendersonville.com/2012/01/tuesday-1-31-12/</link>
			</item>
	<item>
		<title>Monday, 1.30.12</title>
		<description><![CDATA[Strength/Skill: 4 Sets: Ring Rows 6-8 reps Rest :90 Pancake Calves during Rest period For Time: Run 800m 75 Push Press (75/55) 25 Burpee Pull-ups &#160; &#160; &#160; THE LATE NIGHT ROW-A-THON WAS A HIT!  LOTS OF FAMILY, FRIENDS, AND &#8230;]]></description>
		<link>http://crossfithendersonville.com/2012/01/monday-1-30-12/</link>
			</item>
	<item>
		<title>Friday, 1.27.12</title>
		<description><![CDATA[Strength/Skill: 10 minutes of Shoulder Mobility! For Time: 9-6-3 of&#8230; Thrusters (135/95) Muscle-ups *Scaling options will be available through your coaches &#8220;SHE GIRDS HERSELF WITH STRENGTH AND MAKES HER ARMS STRONG&#8221; PROVERBS 31:17 SEE YOU SATURDAY NIGHT AT THE ROW-A-THON! &#8230;]]></description>
		<link>http://crossfithendersonville.com/2012/01/friday-1-27-12/</link>
			</item>
	<item>
		<title>Thursday, 1.26.12</title>
		<description><![CDATA[Strength/Skill: 4 sets of: 3 Turkish Get-Ups  (R only/L only) :60 Plant AMRAP in 12 minutes: 3 Snatch (95/65) 10 Ring Dips 6 Snatch 9 Ring Dips 9 Snatch 8 Ring Dips Etc&#8230;Until time runs out NEW MEMBER, LINDA GILMORE, &#8230;]]></description>
		<link>http://crossfithendersonville.com/2012/01/thursday-1-26-12/</link>
			</item>
	<item>
		<title>Wednesday, 1.25.12</title>
		<description><![CDATA[Strength/Skill: 4 Sets of: Deltoid Mobility w/ Band 1 min Scap Push-ups x 10 For Time: 30 Walking Lunges 5 Wall Climbs 25 Walking Lunges 10 Wall Climbs 20 Walking Lunges 15 Wall Climbs RANIE JONES CLIMBING ROPE ON A &#8230;]]></description>
		<link>http://crossfithendersonville.com/2012/01/wednesday-1-25-12/</link>
			</item>
</channel>
</rss>

